Size guide
Please note:
All measurements are in centimetres.
Unisex T-shirts
Size Label | Length | Width | Sleeve Length |
---|---|---|---|
S | 69 | 49.5 | 22.5 |
M | 73 | 53.5 | 24 |
L | 75 | 56.5 | 24.5 |
XL | 77 | 59.5 | 25 |
2XL | 79 | 63.5 | 25.5 |
3XL | 81 | 67.5 | 26 |
4XL | 83 | 72.5 | 26 |
5XL | 84 | 77.5 | 26 |
Crop tops
Size Label | Length | Width |
---|---|---|
XS | 44 | 47.5 |
S | 45 | 50 |
M | 46.5 | 52.5 |
L | 47.5 | 55 |
XL | 48.5 | 57.5 |
Cropped Sweatshirts
Size Label | Length | Width |
---|---|---|
S | 47 | 54.3 |
M | 49 | 57.8 |
L | 52 | 64.8 |
Unisex Sweatshirts
Size Label | Length | Width | Sleeve Length |
---|---|---|---|
S | 68.6 | 50.8 | 85 |
M | 71 | 56 | 87.6 |
L | 73.7 | 61 | 90.2 |
XL | 76.2 | 66 | 92.7 |
2XL | 78.7 | 71 | 95.3 |
3XL | 81.3 | 76.2 | 97.8 |
4XL | 83.8 | 81.3 | 100.3 |
5XL | 86.4 | 86.4 | 103 |
Unisex Premium Sweatshirts
Size Label | Length | Width | Sleeve Length |
---|---|---|---|
S | 68.6 | 50.8 | 59.7 |
M | 71 | 53.3 | 61 |
L | 73.7 | 58.4 | 61 |
XL | 76.2 | 63.5 | 61 |
2XL | 78.7 | 67.3 | 61 |
3XL | 81.3 | 71 | 61 |
Oversized Tie-Dye T-Shirt
Size Label | Length | Width |
---|---|---|
S | 73.7 | 49.5 |
M | 76.2 | 54.6 |
L | 78.7 | 59.7 |
XL | 80 | 64.8 |
2XL | 83.8 | 70 |
Unisex Tie-dye hoodie
Size Label | Length | Width | Sleeve Length |
---|---|---|---|
S | 66 | 50.8 | 87.6 |
M | 68.6 | 56 | 89.5 |
L | 71 | 61 | 91.4 |
XL | 73.7 | 66 | 93.3 |
2XL | 76.2 | 71 | 95.3 |
Premium Unisex Hoodie
A Width
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
B Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
C + D Sleeve length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Size Label | A | B | C | D |
---|---|---|---|---|
XS | 47 | 67 | 13.5 | 60 |
S | 51 | 68 | 14 | 60.5 |
M | 55 | 69 | 14.5 | 61 |
L | 59 | 71.5 | 15 | 61.5 |
XL | 64 | 74 | 16.5 | 62 |
2XL | 70 | 77 | 17.5 | 62.5 |
3XL | 76 | 80 | 19 | 63 |
4XL | 82 | 83 | 20 | 63.5 |
5XL | 88 | 86 | 22 | 64 |